FOXPRO Top 50 Sounds
Not sure what sounds to get? Wonder what other hunters are using right now? This chart is always updated to show you the hottest FOXPRO sounds being selected for sound packages. Note: sound popularity varies greatly by the season. For example, in early spring, you will see a big jump in hunters getting turkey sounds rather than coyote sounds.
Current Position | FOXPRO Sound |
1 | L66 Mrs McCottontail |
2 | L65 Mr McCottontail |
3 | 1C5 Young Coyote Howl |
4 | C44 Den Mayhem |
5 | 950 Slock Master 1 |
6 | C58 Den Heist |
7 | C41 Inquisitive Coyote |
8 | C46 Troubled Coyote Pup |
9 | C45 Coyote Pair Challenge |
10 | 214 Coyote & Rabbit |
11 | C71 Nutty Nut Pup |
12 | C40 Coyote Female Sore Howls |
13 | L17 Bay Bee Jack |
14 | 195 Fawn Distress |
15 | H02 Feeding Hogs 2 |
16 | H01 Feeding Frenzy 1 |
17 | B31 Old Tom Gobbling |
18 | 102 Male Coyote Threats |
19 | L50 Scream-N Rabbit |
20 | B36 Yelping Hen |
21 | C43 Great Group |
22 | B30 Turkey Gobbles 2 |
23 | H05 Sow Protection |
24 | 341 Wild Pig Distress |
25 | 210 Coyote Death Cry |
26 | B39 Clucks Yelps |
27 | C70 Frantic Coyote Pup |
28 | 207 Coyote Locator |
29 | 285 Wild Turkey Hen |
30 | B33 Jake Gobbles |
31 | B37 Hens CYP |
32 | B35 Just Yelps |
33 | C42 Coyote Yaps |
34 | C65 Coyote Pup Distress Yaps |
35 | B34 Spits Yelps Gobbles |
36 | D08 Mule Deer Fawn Cries |
37 | H03 Baby Pig Distress |
38 | H00 Begging Hogs |
39 | 216 Coyote Pup Distress 2 |
40 | 283 Turkey Gobbles 1 |
41 | L10 Devil Hare |
42 | H06 Hog Bachelor Fight |
43 | H07 Sow & Boar Fight |
44 | 284 Gobbles and Yelps |
45 | 244 Baby Pig Distress |
46 | L15 Weno Jack |
47 | H08 Big Sparring Boars |
48 | H04 Juvenile Pig Dist |
49 | B38 Just Clucks |
50 | 737 Young Rabbit Distress |
Counters reset on 10/07/2019