Position mouse over image to zoom.
Features the TX1000 transmitter.
Comes with 100 sounds.
$899.95 USD
CURRENTLY OUT OF STOCK
Enter your email below to be notified when this item becomes available.
Usually ships in 5-7 business days.
International orders may take additional processing time.
PA residents, add 6% sales tax.
You will find all FOXPRO sounds available below. Go through and place a check next to each sound that you would like to have featured in the game call.
Note: Selecting custom sounds is easier from a desktop computer.
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | C15 | Female Coyote Bark Howls | ||
Mark II | C16 | Female Coyote Howls | ||
Mark II | C17 | Female Coyote Whimpers | ||
Mark II | C18 | Female Coyote Bark Howls 2 | ||
Mark II | C19 | Female Coyote Long Howls 1 | ||
Mark II | C20 | Female Coyote Long Howls 2 | ||
Mark II | C21 | Female Coyote Long Howls 3 | ||
Mark II | C22 | Coyote Pup Screams | ||
Mark II | C23 | Female Coyote Challenge Barks | ||
Mark II | C24 | Female Coyote Challenge | ||
Mark II | C25 | Coyote Group Yip Howls | ||
Mark II | C26 | Coyote Pair | ||
Mark II | C27 | Coyote Pup Distress 3 | ||
Mark II | C28 | Female Yodel Howl | ||
Mark II | C29 | Female Coyote Deep Howls | ||
Mark II | C30 | Coyote Male Barks | ||
Mark II | C31 | Coyote Pair Yip Howls | ||
Mark II | C32 | Yipping Coyotes | ||
Mark II | C33 | Male Coyote Long Howl 1 | ||
Mark II | C34 | Male Coyote Howls | ||
Mark II | C35 | Fem Coyote Sub | ||
Mark II | C36 | Coyote Yip Duet | ||
Mark II | C37 | Coyote Duet | ||
Mark II | C38 | Coyote Duet 2 | ||
Mark II | C40 | Coyote Female Sore Howls | ||
Mark II | C39 | Coyote Family | ||
NEW! Mark II | C56 | Coyote Pup Brawl | ||
NEW! Mark II | C55 | Pup Grudge Match | ||
NEW! Mark II | C54 | Coyote Pups Play Fight | ||
NEW! Mark II | C53 | Defensive Coyote Pup | ||
NEW! Mark II | C52 | Coyote Pup Growls | ||
NEW! Mark II | C51 | Clutch Pup | ||
NEW! Mark II | C50 | Shiller Coyote Pup | ||
NEW! Mark II | C49 | Sniveling Coyote Pup | ||
NEW! Mark II | C48 | Mini Mouthy Coyote Pup | ||
NEW! Mark II | C47 | Cornered Coyote Pup | ||
NEW! Mark II | C46 | Troubled Coyote Pup | ||
NEW! Mark II | C45 | Coyote Pair Challenge | ||
NEW! Mark II | C44 | Den Mayhem | ||
NEW! Mark II | C43 | Great Group | ||
NEW! Mark II | C42 | Coyote Yaps | ||
NEW! Mark II | C41 | Inquisitive Coyote | ||
NEW! Mark II | 1C5 | Young Coyote Howl | ||
NEW! Mark II | C57 | Coyote Pup 314 | ||
NEW! Mark II | C58 | Den Heist | ||
NEW! Mark II | C59 | Graveling Coyote Pup | ||
NEW! Mark II | C60 | Bent Up Coyote Pup | ||
NEW! Mark II | C61 | Flea Bit Pup | ||
NEW! Mark II | C62 | Mangy Pup Squeaks | ||
NEW! Mark II | C63 | Wigged Out Coyote Pup | ||
NEW! Mark II | C64 | Chattering Pup | ||
NEW! Mark II | C65 | Coyote Pup Distress Yaps | ||
NEW! Mark II | C66 | Pot Luck Coyote Pup | ||
NEW! Mark II | C67 | Tin Town Pups | ||
NEW! Mark II | C68 | Soprano-Tenor Coyote Pups | ||
NEW! Mark II | C69 | Whippie Coyote Pups | ||
NEW! Mark II | C70 | Frantic Coyote Pup | ||
NEW! Mark II | C71 | Nutty Nut Pup | ||
NEW! Mark II | C72 | Coyote Pup Bleak Squeaks | ||
NEW! Mark II | C73 | HP Coyote Pup | ||
NEW! Mark II | C74 | Trivering HP Pup | ||
Regular | 101 | Coyote Yips | ||
Regular | 181 | Coyote Pup Howl | ||
Regular | 184 | Coyote Male Challenge 4 | ||
Regular | 185 | Coyote Male Challenge Scream | ||
Regular | 183 | Challenge Howl 2 | ||
Regular | 219 | Coyote Threat Bark Howl | ||
Regular | 180 | Coyote Barks | ||
Regular | 216 | Coyote Pup Distress 2 | ||
Regular | 210 | Coyote Death Cry | ||
Regular | 182 | Baby Coyotes | ||
Regular | 217 | Coyote Pup Frenzy | ||
Regular | 214 | Coyote & Rabbit | ||
Regular | 215 | Coyote & Fawn | ||
Regular | 220 | Coyote & Fox Fight | ||
Regular | 207 | Coyote Locator | ||
Regular | 103 | Troubled Coyote | ||
Regular | 100 | Coyote Growls | ||
NEW! Regular | 107 | Angry Coyote Barks | ||
NEW! Regular | 106 | Agitated Coyote Barks | ||
NEW! Regular | 105 | Mild Coyote Barks | ||
NEW! Regular | 104 | Female Coyote Barks | ||
NEW! Regular | 102 | Male Coyote Threats |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | C75 | Baby Red Fox Distress 1 | ||
Mark II | C76 | Baby Red Fox Distress 2 | ||
Mark II | C77 | Juvenile Red Fox Distress | ||
Mark II | C78 | Juvenile Red Foxes | ||
Mark II | C79 | Red Fox Pups | ||
Mark II | C85 | Platinum Grey Fox Pup | ||
Mark II | C86 | Steeltown Grey Fox Pup | ||
Mark II | C87 | Adult Grey Fox Distress | ||
Mark II | C88 | Grey Fox Fight | ||
Mark II | C89 | Kit Fox Distress | ||
NEW! Mark II | C80 | Struggling Red Fox | ||
NEW! Mark II | C81 | Red Fox Attacked | ||
Regular | 221 | Red Fox Rally | ||
Regular | 229 | Red Fox Pup | ||
Regular | 227 | Red Fox Distress | ||
Regular | 223 | Red Fox & Rabbit | ||
Regular | 222 | Gray Fox & Woodpecker | ||
Regular | 224 | Gray Fox Distress | ||
Regular | 225 | Gray Fox Pup 1 | ||
Regular | 226 | Scream-N Gray Fox | ||
Regular | 228 | Arctic Fox Call | ||
Regular | 935 | Grieving Gray Fox | ||
Regular | 936 | Growling Gray Fox | ||
NEW! Regular | 941 | Red Fox Com Bark 2 | ||
NEW! Regular | 940 | Red Fox Com Bark | ||
NEW! Regular | 939 | Raspy Red Fox Distress | ||
NEW! Regular | 938 | Red Fox Talk-n | ||
NEW! Regular | 937 | KT Red Fox Barks |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Regular | 370 | Mt. Lion In Heat | ||
Regular | 372 | Mt. Lion Begging | ||
Regular | 373 | Mt. Lion Whistle | ||
Regular | 374 | Mt. Lions Courting | ||
Regular | 375 | Mt. Lion Female Call |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | C00 | Canine Pups 1 | ||
Mark II | C01 | Canine Pups 2 | ||
Mark II | C03 | Baying Hounds | ||
Mark II | C04 | Barking Canine | ||
NEW! Mark II | C10 | Junk Yard Dog | ||
NEW! Mark II | C09 | Baying Dog | ||
NEW! Mark II | C08 | Canine on Guard 2 | ||
NEW! Mark II | C07 | Canine on Guard | ||
NEW! Mark II | C06 | Canine Pup Hyper | ||
NEW! Mark II | C05 | Canine Pup Distress 2 | ||
NEW! Mark II | C02 | Canine Pup Distress | ||
Regular | 162 | Howling Dogs | ||
Regular | 600 | Canine Pups | ||
Regular | 620 | Canine Pups 3 |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | N00 | Raccoon Distress | ||
Mark II | N01 | Raccoon Distress 2 | ||
Mark II | N02 | Raccoon Fight | ||
Mark II | N03 | Twittering Raccoon | ||
Mark II | N04 | Young Raccoon Distress | ||
Mark II | N05 | Aggressive Raccoon | ||
Mark II | N06 | Mad Boar Raccoon | ||
Mark II | N07 | Raccoon Pup | ||
Mark II | N08 | Raccoon Puppies | ||
Mark II | N09 | Raccoon Pup Distress | ||
Mark II | N10 | Raccoon Pup Cries | ||
Mark II | N11 | Raccoons | ||
NEW! Mark II | N12 | Hurt Raccoon | ||
NEW! Mark II | N13 | Raided Raccoon | ||
Regular | 266 | Raccoon Pups | ||
NEW! Regular | 267 | KT Raccoon Death Cries |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | L00 | Lightning Jack | ||
Mark II | L01 | Dying Jack | ||
Mark II | L02 | Lil Jack | ||
Mark II | L03 | Snow Shoe 1 | ||
Mark II | L04 | Snow Shoe 2 | ||
Mark II | L05 | Snow Shoe 3 | ||
Mark II | L06 | Snow Shoe High Pitch | ||
Mark II | L07 | Waning Jack | ||
Mark II | L08 | Waning Snow Shoe | ||
Mark II | L50 | Scream-N Rabbit | ||
Mark II | L51 | Big Rabbit Distress | ||
Mark II | L52 | Mad Rabbit Distress | ||
Mark II | L53 | Lil Rabbit | ||
Mark II | L54 | Bay Bee Cottontail | ||
Mark II | L55 | Adult Cottontail | ||
Mark II | L56 | CF Cottontail | ||
Mark II | L57 | Eastern Cottontail | ||
Mark II | L58 | Cagie Cottontail | ||
Mark II | L59 | Lils Cottontail | ||
Mark II | L09 | Raspy Jack | ||
Mark II | L60 | Big Baby Cottontail | ||
Mark II | L61 | Baby Cottontail 2 | ||
Mark II | L62 | Baby Cottontail Duet 2 | ||
Mark II | L64 | Bay Bee Cottontail 2 | ||
Mark II | L63 | Rabbit | ||
Mark II | L10 | Devil Hare | ||
Mark II | L11 | White Tailed Jack | ||
Mark II | L12 | Mountain Hare | ||
Mark II | L13 | White Tailed Jack 2 | ||
NEW! Mark II | L14 | Antelope Jack | ||
NEW! Mark II | L15 | Weno Jack | ||
NEW! Mark II | L16 | Mix Jack | ||
NEW! Mark II | L17 | Bay Bee Jack | ||
NEW! Mark II | L18 | Bay Bee Jack 2 | ||
NEW! Mark II | L19 | Pipsqueak Jack | ||
NEW! Mark II | L20 | Wee Jack | ||
NEW! Mark II | L21 | Jack Jr | ||
NEW! Mark II | L22 | Petite Jack | ||
NEW! Mark II | L23 | Young Jack | ||
NEW! Mark II | L24 | Lil Jack Duet | ||
NEW! Mark II | L65 | Mr McCottontail | ||
NEW! Mark II | L66 | Mrs McCottontail | ||
Regular | 233 | Jackrabbit Distress | ||
Regular | 234 | Angry Jack | ||
Regular | 237 | Cottontail Distress 1 | ||
Regular | 239 | Cottontail Duet | ||
Regular | 350 | Baby Cottontail Distress 1 | ||
Regular | 351 | Baby Cottontail Frenzy | ||
Regular | 352 | Raccoon & Baby Cottontail | ||
Regular | 354 | DSG Cottontail Distress | ||
Regular | 355 | Cal Taylor Cottontail Dist. | ||
Regular | 735 | Spring Hare Distress | ||
Regular | 736 | Scrub Hare Distress | ||
Regular | 737 | Young Rabbit Distress | ||
Regular | 240 | Baby Cottontail 3 | ||
Regular | 151 | Grown Cottontail | ||
Regular | 235 | Slow Jack | ||
Regular | 236 | Jack Rabbit Distress 2 | ||
Regular | 232 | Scream-N Jack | ||
Regular | 231 | Crying Jack |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | B90 | Chicken Distress | ||
Mark II | B89 | Gray Jay Distress | ||
Mark II | B02 | Wail-N Woodpecker | ||
Mark II | B01 | Weep-N Woodpecker | ||
Mark II | B00 | Raspy Woodpecker | ||
Mark II | B71 | Starling Distress 2 | ||
Mark II | B70 | Finch Distress | ||
Mark II | B08 | Red Bellied Woodpecker 2 | ||
Mark II | B07 | Red Bellied Woodpecker 1 | ||
Mark II | B06 | Hairy Woodpecker 2 | ||
Mark II | B05 | Hairy Woodpecker 1 | ||
Mark II | B04 | Worried Woodpecker | ||
Mark II | B03 | Wacky Woodpecker | ||
Mark II | B87 | Ranting Red Bird | ||
Mark II | B85 | Titmouse Tantrum | ||
Mark II | B86 | Nutty Nuthatch | ||
Mark II | B84 | Cranky Male Cardinal | ||
Mark II | B83 | Distressed Sparrows | ||
Mark II | B82 | English Sparrow Distress | ||
Mark II | B81 | Baby Turkey Trio | ||
Mark II | B80 | Baby Turkey | ||
Mark II | B79 | Mallard Duckling | ||
Mark II | B78 | Wood Ducklings | ||
Mark II | B77 | Wood Duckling | ||
Mark II | B76 | Robin Distress 1 | ||
Mark II | B75 | Blue Jay Distress | ||
Mark II | B74 | Goldfinch Distress | ||
Mark II | B73 | Grey Catbird Distress | ||
Mark II | B91 | Starling Screams | ||
Mark II | B94 | Robin Distress 2 | ||
Mark II | B10 | Red Bellied Woodpecker 3 | ||
Mark II | B09 | Woodpecker | ||
Mark II | B92 | Mad Starling | ||
Mark II | B93 | Rooster | ||
Mark II | B72 | Distress Starlings | ||
NEW! Mark II | B99 | Western Kingbird Distress | ||
NEW! Mark II | B98 | Young Starling Distress 2 | ||
NEW! Mark II | B97 | Young Starling Distress | ||
NEW! Mark II | B96 | Young Robin Distress 2 | ||
NEW! Mark II | B95 | Young Robin Distress | ||
NEW! Mark II | B88 | Brown Thrasher Distress | ||
NEW! Mark II | 5B6 | Brown Thrasher 2 | ||
NEW! Mark II | 5B5 | Lost Baby Killdeer | ||
NEW! Mark II | 5B4 | Killdeer Pair | ||
NEW! Mark II | 5B3 | Killdeer Alert | ||
NEW! Mark II | 5B2 | Baby Killdeer Distress | ||
NEW! Mark II | 5B1 | Western Flycatcher Distress | ||
NEW! Mark II | 5B0 | Flycatcher Distress | ||
Regular | 337 | Male Cardinal Distress | ||
Regular | 338 | Heron Distress | ||
Regular | 243 | Chicken Dist 1 | ||
Regular | 521 | Chicken Dist 2 | ||
Regular | 290 | Lucky Bird | ||
Regular | 291 | Woodpecker Distress | ||
Regular | 292 | Northern Flicker | ||
Regular | 293 | Young Blue Jay Distress | ||
Regular | 332 | Screamin Blue Jay Dist. | ||
Regular | 333 | Adult Blue Jay Distress | ||
Regular | 294 | Partridge Distress | ||
Regular | 295 | Pheasant Distress | ||
Regular | 296 | Quail Distress | ||
Regular | 297 | Turkey Distress | ||
Regular | 298 | Starling Distress | ||
Regular | 331 | Shore Bird Distress | ||
Regular | 334 | Game Bird Chick Distress | ||
Regular | 335 | Cow Bird Distress | ||
Regular | 601 | Cow Bird Duet | ||
Regular | 336 | Female Cardinal Distress | ||
Regular | 339 | Guinea Fowl Distress | ||
Regular | 520 | Ring Necked Pheasant | ||
Regular | 522 | Chukar | ||
NEW! Regular | 347 | Bird Duet | ||
NEW! Regular | 346 | Barn Swallow Distress 2 | ||
NEW! Regular | 345 | Barn Swallow Distress | ||
NEW! Regular | 344 | Lark Bunting Distress | ||
NEW! Regular | 343 | Startled Starling 2 | ||
NEW! Regular | 342 | Startled Starling 1 | ||
NEW! Regular | 340 | KT Chicken Distress | ||
NEW! Regular | 330 | KT Woodpecker Delight | ||
NEW! Regular | 348 | KT Mocking Bird |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | R00 | Guinea Pigs | ||
Mark II | R01 | Guinea Pig 2 | ||
Mark II | R02 | Flying Squirrel Distress | ||
Mark II | R04 | Young Rat Distress | ||
Mark II | R05 | Adult Rat Distress | ||
Mark II | R06 | Rat Duet | ||
Mark II | R07 | Vole Squeaks | ||
Mark II | R08 | Red Squirrel Distress | ||
Mark II | R09 | Roar-N Red Squirrel | ||
Mark II | R10 | Field Mouse Distress | ||
Mark II | N40 | Little Brown Bat | ||
Mark II | N20 | Angry Badger | ||
Mark II | N51 | Adult Porcupine | ||
Mark II | N21 | Weasel | ||
Mark II | R11 | Meadow Mouse | ||
Mark II | N50 | Baby Porcupine | ||
Mark II | R03 | Grey Squirrel | ||
NEW! Mark II | R12 | Mouse Distress | ||
NEW! Mark II | R13 | Deer Mouse Distress | ||
NEW! Mark II | R14 | Mad Mouse | ||
NEW! Mark II | R15 | Mr Mouse | ||
NEW! Mark II | R16 | Gabbing Guinea Pig | ||
NEW! Mark II | R17 | Grieving Grey Squirrel | ||
NEW! Mark II | R18 | Growl-n Grey Squirrel | ||
NEW! Mark II | R19 | Earls Grey Squirrel | ||
NEW! Mark II | R20 | Grey Squirrel Delight | ||
Regular | 242 | Groundhog Distress | ||
Regular | 245 | Squirrel Distress | ||
Regular | 247 | Prairie Dog Distress | ||
Regular | 249 | Rodent Distress | ||
Regular | 503 | Sage Rat Distress | ||
Regular | 525 | Western Vole | ||
Regular | 524 | Porcupine | ||
Regular | 523 | Belding Squirrel | ||
Regular | 510 | Prairie Dog All-Clear | ||
NEW! Regular | 526 | Smacked Rat |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | Z00 | Coyote & Canine Pups | ||
Mark II | Z01 | Whitetail Doe/Fawn Distress | ||
Mark II | Z02 | Light. Jack & Adult Cottontail | ||
Mark II | Z03 | Scream-N Rabbit & Raccoon | ||
Mark II | Z04 | Sparrow & Woodpecker | ||
Mark II | Z05 | Goat Cries & Kid Goat | ||
Mark II | Z06 | Adult & Baby Cottontail | ||
Mark II | Z07 | Coyote Pup & Rabbit | ||
Mark II | Z08 | Magpies & Jack Rabbit | ||
Mark II | Z09 | Ravens & Jack Rabbit | ||
Regular | 010 | Coyote & Fox | ||
Regular | 011 | Gray Fox Fight | ||
Regular | 012 | Gray Fox & Rabbit | ||
Regular | 013 | Crows Rabbit |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | B30 | Turkey Gobbles 2 | ||
Mark II | B65 | Barred Owl | ||
Mark II | B66 | Barred Owls | ||
Mark II | B31 | Old Tom Gobbling | ||
Mark II | B32 | Dueling Gobblers | ||
Mark II | B33 | Jake Gobbles | ||
Mark II | B34 | Spits Yelps Gobbles | ||
Mark II | B35 | Just Yelps | ||
Mark II | B36 | Yelping Hen | ||
Mark II | B37 | Hens CYP | ||
Mark II | B38 | Just Clucks | ||
Mark II | B39 | Clucks Yelps | ||
Mark II | B40 | Tree Talk | ||
Mark II | B41 | Jake Talk | ||
NEW! Mark II | B42 | Jake Gobbles 2 | ||
Regular | 283 | Turkey Gobbles 1 | ||
Regular | 284 | Gobbles and Yelps | ||
Regular | 285 | Wild Turkey Hen |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | H00 | Begging Hogs | ||
Mark II | H01 | Feeding Frenzy 1 | ||
Mark II | H02 | Feeding Hogs 2 | ||
Mark II | H03 | Baby Pig Distress | ||
Mark II | H04 | Juvenile Pig Dist | ||
Mark II | H05 | Sow Protection | ||
Mark II | H06 | Hog Bachelor Fight | ||
Mark II | H07 | Sow & Boar Fight | ||
Mark II | H08 | Big Sparring Boars | ||
Mark II | H20 | Lil Piggy | ||
Regular | 244 | Baby Pig Distress | ||
Regular | 341 | Wild Pig Distress |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | M00 | Kid Goat Cries 2 | ||
Mark II | M01 | Kid Goat Distress 2 | ||
Mark II | M02 | Baby Goat 1 | ||
Mark II | M03 | Juvenile Lost Goat | ||
Mark II | M04 | Baby Goat 2 | ||
Mark II | M05 | Crying Calf | ||
Mark II | M06 | Calf Scream | ||
Mark II | M07 | Distressed Calf | ||
Regular | 258 | Lost Sheep |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | D00 | Whitetail Distress | ||
Mark II | D01 | Whitetail Buck Fawn 1 | ||
Mark II | D02 | Whitetail Buck Fawn 2 | ||
Mark II | D03 | Whitetail Doe Fawn 1 | ||
Mark II | D04 | Whitetail Doe Fawn 2 | ||
Mark II | D05 | Aggressive Whitetail | ||
Mark II | D55 | Antelope Fawn Cry | ||
Mark II | D06 | Whitetail Yng Dst | ||
Mark II | D07 | Whitetail Yng Angry | ||
Mark II | D56 | Male Antelope Dist | ||
NEW! Mark II | D08 | Mule Deer Fawn Cries | ||
Regular | 251 | Antelope Fawn Dist | ||
Regular | 360 | Blacktail Doe Distress | ||
Regular | 361 | Blacktail Fawn Distress | ||
Regular | 255 | Fawn Bleats | ||
Regular | 195 | Fawn Distress | ||
Regular | 363 | Mule Deer Fawn | ||
NEW! Regular | 252 | Antelope Fawn Bawl |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Regular | 705 | Spotted Hyena | ||
Regular | 710 | Black Backed Jackal | ||
Regular | 711 | Jackal Challenge | ||
Regular | 712 | Jackal Howl | ||
Regular | 713 | Jackal | ||
Regular | 720 | Cheetah Female Call | ||
Regular | 721 | Cheetah Male Call | ||
Regular | 730 | Princess Bird Dist | ||
Regular | 750 | African Lion Roar | ||
Regular | 751 | African Lion Cub Beg |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | B51 | Raven Duet | ||
Mark II | B50 | Magpies | ||
Mark II | B52 | Crows 2 | ||
Mark II | B53 | Juv Magpie Distress | ||
NEW! Mark II | B59 | Raven Baby Duet | ||
NEW! Mark II | B58 | Raven Baby Distress | ||
NEW! Mark II | B57 | Magpie Marvel | ||
NEW! Mark II | B56 | Magpie Hurt | ||
NEW! Mark II | B55 | Magpie Duet | ||
NEW! Mark II | B54 | Magpie Distress | ||
Regular | 270 | Crow Fight | ||
Regular | 271 | Crow Party | ||
Regular | 272 | Crow Duet | ||
Regular | 275 | Dying Crow | ||
Regular | 276 | Crow & Hawk Fight | ||
Regular | 278 | Crow Gathering | ||
Regular | 279 | Struggling Crow | ||
Regular | 280 | Crows | ||
Regular | 530 | Magpie Fight | ||
Regular | 532 | Raven Pair | ||
Regular | 533 | Raven Flock |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Regular | 300 | Snow Geese | ||
Regular | 307 | Snow Goose Large Flock 1 | ||
Regular | 308 | Snow Goose Large Flock 2 | ||
Regular | 311 | Feeding Mallards | ||
Regular | 319 | Sandhill Crane | ||
Regular | 131 | Snows Snows Snows | ||
Regular | 130 | Snow Fun 2 | ||
Regular | 129 | Snow Fun | ||
Regular | 128 | Individual Calls | ||
Regular | 127 | Incoming Feeding | ||
Regular | 126 | Group Calling | ||
Regular | 125 | Feeding Gabble | ||
Regular | 124 | Feeding Gabble Barks | ||
Regular | 123 | Excited Calling | ||
Regular | 069 | UHD Kitchen Sink | ||
Regular | 068 | UHD Feeders Callers | ||
Regular | 067 | UHD Feeders Callers Lite | ||
Regular | 066 | UHD Calling all Snows | ||
Regular | 065 | UHD Ross Feeders | ||
Regular | 064 | CHD Feeders | ||
Regular | 063 | CHD Deep Snow | ||
Regular | 062 | CHD Callers | ||
Regular | 061 | CHD Callers Lite | ||
Regular | 060 | CHD Ross Callers Smallflock | ||
Regular | 059 | SB Loud and Proud | ||
Regular | 058 | SB Feeder Sounds | ||
Regular | 057 | SB Mellow Callers | ||
Regular | 056 | SB Fighters and Feeders | ||
Regular | 055 | SB Fighters | ||
Regular | 054 | SB Feeders and Callers | ||
Regular | 053 | SR XL Flock | ||
Regular | 052 | SR Large Flock | ||
Regular | 051 | SR Medium Flock | ||
Regular | 050 | SR Small Flock | ||
NEW! Regular | 070 | Greater Snows |
Select (ALL) | Library | Sound ID | Sound Name | Preview |
Mark II | D30 | Elk Calf Distress | ||
Mark II | D31 | Elk Chuckle | ||
Mark II | D32 | Bugle-M-In | ||
Mark II | D33 | Magnum Bugles | ||
Mark II | D34 | Courting Bugles | ||
Mark II | D45 | Moose Grunts | ||
Mark II | D46 | Thrashing Moose | ||
Regular | 260 | Elk Bull Bugling | ||
Regular | 261 | Elk Cow Chirps | ||
Regular | 400 | Satellite Bull Bugling | ||
Regular | 403 | Elk Cow and Bull | ||
Regular | 404 | Elk Calves | ||
Regular | 405 | Elk Bull Bugle 2 | ||
Regular | 406 | Satellite Elk 2 | ||
Regular | 193 | Moose in Water | ||
Regular | 197 | Moose Cow 2 |
Bring those circling snow geese and crows within gun range, with extreme volume capabilities in the all NEW SUPER SNOW CROW PRO from FOXPRO. This caller comes standard with 100 high quality FOXPRO sounds and can store and access up to 1000 sounds. FOXPRO introduces the SSCP (Super Snow Crow Pro) which is powered by two 12 volt gel cell batteries. The SSCP comes with two 30 watt external speakers and allows you to connect up to four external speakers, which have heavy duty connector plugs to hold up in the worst conditions. The SSCP comes standard with the TX-1000 remote control. The TX-1000 features a full color graphic LCD screen which displays your sound list or sound categories, has a barometer indicator, moon phase indicator, temperature indicator, battery level indicator, timer or time clock, FOXBANG technology and much more. FOXMotion allows you to fade the sound from the left speakers to the right speakers to help sell the reality of your call sounds. FOXFusion allows you to mix and match any two sounds at the same time during your calling sequence. FOXPitch allows you to manipulate the pitch of the sound in an effort to trigger a response. FOXData allows you to record real time information from each and every hunt so you can access the data for future reference. The Super Snow Crow Pro is backed by a 5 year limited warranty and FOXPRO's unmatched customer support and is proudly made in the USA
Volume Level | Run Time |
20 | 32 hours |
24 | 32 hours |
30 | 7 hours |
34 | 4 hours |
40 | 2.5 hours |
The table below has item numbers and descriptions corresponding to the imagesdisplayed to the right. This is to help you become familiar with the Super Snow Crow Pro andthe features.
ITEM # | DESCRIPTION |
1 | Speaker Jacks |
2 | Charge Jack |
3 | Pilot Light |
4 | Power Switch |
5 | USB port |
6 | Auxiliary device jack |
7 | Dual 12V SLA batteries |
The table below has item numbers and descriptions corresponding to the image displayed to the right. This is to help you become familiar with the TX1000 and the features.
ITEM # | DESCRIPTION |
1 | Quick access preset buttons |
2 | FOXDATA button |
3 | Power on/off button |
4 | Scroll up button |
5 | Volume down button |
6 | Play / select button |
7 | Scroll down button |
8 | FOXPITCH |
9 | USER button |
10 | Lanyard loop |
11 | Recall button |
12 | Auxiliary button |
13 | Mute button |
14 | Volume up button |
15 | Back / menu button |
16 | FOXFUSION button |
17 | Mini USB Port |
QTY | ITEM | IMAGE |
1 | SSCP | ![]() |
2 | 12V gel cell battery | ![]() |
1 | SSCP Charger | ![]() |
100 | Premium FOXPRO Sounds Preinstalled on unit at factory. If ordering direct, you can pick out the 100 sounds. Otherwise, you will receive a standard selection. | ![]() |
1 | TX1000 Transmitter | ![]() |
2 | SSCP Speakers | ![]() |
1 | Product Manual | |
1 | Warranty Registration Form |
Dimensions | 9.5" x 10.5" x 5" |
Weight | 28.00 lbs. |
Speakers | (2) SP-70 SC speakers |
Manual Operation | No |
Play Modes | Repeat, Single, Jukebox |
Charge Jack | Yes |
External Speaker Jack(s) | (4) SSCP Speaker Jacks |
Auxiliary Device Jack | (1) 3.5mm |
User Reprogrammable | Yes |
USB Port | USB 2.0 A/B |
Sound Capacity | 1,000 (Comes with 100) |
Internal Memory | 8GB |
File Compatability | MP3, WAV, FXP, and 24B (16B playback) |
Power | (2) 12V gel cell batteries (included) |
Run Time | 2-30 Hours1 |
Warranty | 5 Years, Limited2 |
Released | August 2013 |
FOXBANG | Yes |
FOXPITCH | Yes |
FOXDATA | Yes |
FOXMOTION | Yes |
FOXCAST | Yes |
FOXFUSION | Yes |
FOXGRIP | Yes |
Operating Distance | >100 yards3 |
Dimensions | 3.18" x 1.17" x 8.78" |
Favorites/Presets | 50 |
Sound List View | Categories, Single Sound List |
Lanyard Loop | Yes |
Illuminated Buttons | Yes |
USB Port | Mini USB |
Power | 3AA Batteries |
Warranty | 5 Years, Limited2 |
1 Run times vary depending upon volume level, number of speakers being used (including external), temperature, and sound density. FOXPRO recommends the use of high-capacity rechargeable NiMH batteries for the best overall performance. Please note that alkaline cells are not recommended for use in temperatures below 32°F/0°C.
2 Limited warranty does not cover damage caused by misuse, abuse, exposure to water, battery damage including leaked batteries, and all other forms of physical damage.
3 Optimal range is had by ensuring clear line-of-sight between the game call and transmitter and elevating the game call off of the ground approximately 3 feet. Your results may vary.
The Jack Jr. predator decoy offers FOXPRO's jacked up chaotic motion.
$59.95USD
This premium lanyard is perfect for wearing around your neck and securing your transmitter, plus six hand calls in the field. Note: transmitter and hand calls not included.
$29.95USD
Get your speakers further away from your game calls with the 50-foot speaker extension cables. Compatible with the Super Snow Crow Pro and Snow Crow Pro 2 only.
$69.95USD
The Super Snow Crow Pro and Snow Crow Pro 2 can operate up to 4 speakers at one time. This speaker can be used in addition to your existing speakers or as a replacement for a lost or damaged speaker.
$99.95USD
All submitted user reviews are displayed below. Scroll down to view all.
Caller is great. Is there anyway to get all the snow goose sound that’s are on the snow pro?
I have only used this call on one hunt so far, but it has performed extremely well with zero issues, the remote is very user friendly. speakers are loud and crisp. After more hunting I will write more of a review